Home / EV Charging Station / 5.12kWh Portable Power Station For Rescue Charging
This portable unit provides reliable power for various applications. It features an integrated inverter, delivering 3.6kW AC output for EV charging, and includes USB outputs for daily power needs.
General Parameters | |
Dimensions (L*W*H) | 635*420*190mm |
Weight | 46.7KG |
Inverter Protection Level | IP20 |
Battery Protection Level | IP65 |
Range Of Working Temperature | -10~50℃, Derating>40℃ |
Noise | <60dB |
Cooling Method | Intelligent Air Cooling |
Protocol | RS485/CAN |
Battery | |
Rated Voltage | 51.2V |
Operating Voltage Range | 43.2-58.4V |
Rated Capacity | 100Ah |
Total Energy | 5.12kWh |
Cycle Life | Capacity Decay To 80Ah, Cycle Number≥5000, Times @80%DOD@Charge And Discharge 0.5C @25+2℃ |
Self-Discharge | ≤2.5%/Month |
Balanced Method | Passive Balance |
Charging Voltage | 58.4V |
Maximum Continuous Charging Current | 100A |
Maximum Discharge Continuous Current | 100A |
Discharge Cut-Off Voltage | 43.2V |
Charge Out-Off Voltage | 58.4V |
Charging Operating Temperature | 0-55℃ |
Protection Level | IP65 |
Inverter Output | |
Rated Output Power | 5000W |
Rated Output Voltage | 230Vac (Single Phase) |
Photovoltaic Input | |
MPPT Number | 1 |
Maximum Photovoltaic Input Power | 6000W |
Maximum Input Current | 27A |
Maximum Photovoltaic Open Circuit Voltage | 500Vdc |