The Mobile Battery-Buffered EV Charger delivers scalable energy storage up to 520kWh. Its compact, transportable design enables rapid EV charging anywhere, with integrated safety features, real-time monitoring, and seamless energy expansion for flexible deployment.
Item | Parameter |
Energy Storage System | |
Battery Capacity (kWh) | 261 |
Battery Charging Rate | ≤0.95C |
Battery Discharge Rate | ≤0.95C |
Battery Efficiency | ≥97% |
Battery Module IP Rating | IP65 |
Battery Cooling System | Liquid-cooling |
Thermal Control Management | Aerosol Extinguishing |
Dimensions (W*D*H) (mm) | 1800*1500*1750 |
Weight (kg) | 2850 |
AC Input & Output | |
Rated AC Output Power (kW) | 250 |
Max. AC Output Power (kVA) | 250 |
Rated Output Voltage (Vac) | 400 |
Output Voltage Range | -15% ~ 10% (settable) |
Grid Frequency Range (Hz) | 50/60 |
Max. Output Current (A) | 360 |
Adjustable Power Factor | >0.99 |
THDi | <3% |
Charging System | |
Charging Type | DC fast charging |
DC Output Power (kW) | 120/240 |
DC Output Voltage (Vdc) | 200 ~ 1000* |
Maximum Current (A) | 250 |
Distribution Systems | TN-S.TN-C, TN-C-S, TT (required external RCD) |
Connector Type | 3P +N + PE |
Protection | Overcurrent, overvoltage, undervoltage, integrated surge protection, ground fault, including DC leakage protection, door opening protection |
Power Factor (Full Load) | ≥0.99 |
THDi | <5% |
Efficiency | ≥94% (peak) |
Dimensions (W*D*H) (mm) | 750*640*1750 |
Weight (kg) | 380 |
General Parameters | |
Ambient Temperature | -25~50℃ (over 45℃ derating) |
Humidity | ≤95%, No condensation |
Storage Conditions | -20~30℃, Up to 95% RH, non-condensing, SoE: 50% initial |
Altitude | 2000m / 6561ft |
Noise Level @1m | <80 dB(A) |
EMC Emission | Type A |
Medium Interference | No explosive hazardous, No toxic & harmful gases, Without strong vibration and shock, No strong electromagnetic interference |
System IP Rating | IP54 |
Standard | |
Battery | IEC62619 |
EV Charger | EN 61851-1, EN 61851-23, EN 61000-2/-4, CCS1, CCS2, NACS |
System Level | IEC 62619, EN 62109-1/2, EN 61000-6-2/4, UN38.3 |