Home / Residential Battery / High Voltage DC Lithium-ion Stacked Battery
Upgrade your energy storage with our High Voltage DC Lithium-ion Stacked Battery, offering modular design, scalable capacity, real-time monitoring, and intelligent protection for versatile applications.
Features
Item | Parameter | |||
Energy Capacity | 100Ah | 100Ah | 100Ah | 100Ah |
Number of Modules | 1 | 2 | 3 | 4 |
Nominal Voltage | 48V | 96V | 144V | 192V |
Energy | 4.8Kwh | 9.6Kwh | 14.4Kwh | 19.2Kwh |
Size (L*W*H) | 570*380*167mm | 570*380*636mm | 570*380*833mm | 570*380*1000mm |
Weight | 41kg | 107kg | 148kg | 189kg |
Standard Charging Current | 20A | 20A | 20A | 20A |
Battery Type | Lithium iron phosphate(LFP) | |||
Nominal Voltage | 48V | |||
Operating Voltage Range | 40-54.7V | |||
IP Protection | IP54 | |||
Installation Mode | Natural placement | |||
Operating Temperature | Discharge: -10°C~60°C | |||
Charge: 0°C~60°C |