Home / Solar Panel / 390~410W All Black Shingle Solar Panel
Experience superior efficiency and aesthetics with our 390~410W All Black Shingle Solar Panel, designed for integrated BIPV roofs and enhanced power generation.
Features
Module | CNSPB390W | CNSPB395W | CNSPB400W | CNSPB405W | CNSPB410W |
Maximum Power(Pmax) | 390W | 395W | 400W | 405W | 410W |
Maximum Power Voltage(Vmp) | 38.40V | 38.50V | 38.60V | 38.70V | 38.80V |
Maximum Power Current(Imp) | 10.16A | 10.26A | 10.36A | 10.47A | 10.57A |
Open-Circuit Voltage(Voc) | 46.20V | 46.30V | 46.40V | 46.50V | 46.60V |
Short-Circuit Current(Isc) | 10.87A | 10.92A | 10.97A | 11.02A | 11.07A |
Module Efficiency STC(%) | 20.32% | 20.58% | 20.85% | 21.10% | 21.34% |
Operating Temperature(℃) | -40~+85℃ | ||||
Maximum System Voltage | 1000/1500VDC(IEC) | ||||
Maximum Series Fuse Rating | 20A | ||||
Power Tolerance | 0-5W | ||||
Temperature Coefficients of Pmax | -0.340%℃ | ||||
Temperature Coefficients of Voc | -0.270%℃ | ||||
Temperature Coefficients of Isc | 0.04%℃ | ||||
Nominal Operating Cell Temperature(NOCT) |
42.3±2℃ |